Back to Country Profile
Historical Values
Year Value
1993 3.1% (FY92)
1994 2.9% (FY93)
1995 5% (1994 est.)
1996 2.3% (1995 est.)
1997 2.9% (FY95/96 est.)
1998 4.2% (1997 est.)
1999 4.9% (1998 est.)
2000 3.4% (1999 est.)
2001 3.7% (2000 est.)
2002 2.6% (2001 est.)
2003 -0.6% (2002 est.)
2004 3% (2003 est.)
2005 3% (2004 est.)
2006 2.7% (2005 est.)
2007 1.9% (2006 est.)
2008 3.2% (2007 est.)
2009 5.3% (2008 est.) country comparison to the world: 81 3.3% (2007 est.) 3.4% (2006 est.)
2010 3.5% (2010 est.) country comparison to the world: 102 4.7% (2009 est.) 5.3% (2008 est.)
2011 4.6% (2010 est.) country comparison to the world: 79 4.9% (2009 est.) 6.1% (2008 est.)
2012 4.6% (2012 est.) country comparison to the world: 69 3.9% (2011 est.) 4.8% (2010 est.)
2013 4.9% (2012 est.) country comparison to the world: 70 3.4% (2011 est.) 4.8% (2010 est.)
2014 3.6% (2013 est.) country comparison to the world: 90 4.9% (2012 est.) 3.4% (2011 est.)
2015 5.5% (2014 est.) | 3.9% (2013 est.) | 4.8% (2012 est.) | country comparison to the world: 44
2016 3.4% (2015 est.) | 5.4% (2014 est.) | 4.1% (2013 est.) | country comparison to the world: 113
2017 0.4% (2016 est.) | 3.3% (2015 est.) | 6% (2014 est.) | country comparison to the world: 182
2018 7.9% (2017 est.) | 0.6% (2016 est.) | 3.3% (2015 est.)
2019 7.9% (2017 est.) | 0.6% (2016 est.) | 3.3% (2015 est.)
2020 7.9% (2017 est.) | 0.6% (2016 est.) | 3.3% (2015 est.)
2021 7.9% (2017 est.) 0.6% (2016 est.) 3.3% (2015 est.)
2022 7.9% (2017 est.) 0.6% (2016 est.) 3.3% (2015 est.)
2023 4.25% (2021 est.) -2.37% (2020 est.) 6.66% (2019 est.)
2024 1.95% (2023 est.) 5.63% (2022 est.) 4.84% (2021 est.) note: annual GDP % growth based on constant local currency
2025 3.7% (2024 est.) 2% (2023 est.) 5.6% (2022 est.) note: annual GDP % growth based on constant local currency